2024 Campsite Rates
Rates subject to change without notice.
*4% Discount for Cash / Certified Bank Check / Money Order | |||
1 RV or Tent, 2 Adults, 2 Children, 1 Car (No Pets in tents) | Daily | Weekly | |
---|---|---|---|
Water, Electric, Cable, WiFi | 30 Amp Site | $72.80 / $70.00* | $416.00 / $400.00 |
50 Amp Site | $78.00 / $75.00* | $442.00 / $425.00* | |
Pull Thru | $83.20 / $80.00* | $468.00 / $450.00* | |
Water, Electric, Sewer, Cable, WiFi | 30 Amp Site | $83.20 / $80.00 | $468.00 / $450.00 |
50 Amp Site | $88.40 / $85.00 | $520.00 / $500.00* | |
Pull Thru | $98.80 / $95.00 | $572.00 / $550.00 | |
Additional Fees | Extra Adult | $15.60 / $15.00* | N / A |
Extra Child | $10.40 / $10.00* | ||
Extra Vehicle or Trailer | $5.20 / $5.00 |
* No more than 4 adults per site – 5 people maximum
*** Holiday Rates are an additional $5.20 / $5.00* per night
All guests must register visitors before they enter the campground.
Guests may not bring pets!
NO REFUNDS FOR EARLY DEPARTURES, NO EXCEPTIONS!
Monthly Rates Rate includes up to 2 adults |
||
*4% Discount for Cash / Certified Check / Money Order | ||
1 RV, 2 Adults, 1 Vehicle No electric heaters allowed |
||
Monthly (4 Weeks / 28 Days) |
||
30amp Electric, Water, Sewer, Pump-out, Cable, WiFi | $1,352.00 / $1,300.00* | |
50amp Electric, Water, Sewer, Pump-out, Cable, WiFi | $1,560.00 / $1,500.00* | |
Pull Thru | ||
50amp Electric, Water, Pump-out, Cable, WiFi | $1,768.00 / $1,700.00* | |
Additional Fees | ||
Extra Adult | $208.00 / $200.00* | |
Extra Child | $156.00 / $150.00* | |
Extra Vehicle or Trailer*** | $104.00 / $100.00* | |
Washer or Dishwasher | NOT ALLOWED | |
Security Deposit: $208.00 / $200.00* | ||
***Electric Vehicles – Additional Site Rent Required |
Seasonal Rates | |
*4% Discount for Cash / Certified Check / Money Order | |
Seasonal sites are designed for family weekend getaways and vacations | |
Water, Electric, Cable – April 12 to Oct. 31, 2024 2 Adults & 2 Children under age 17 No more than 5 people per site, at any given time! |
|
30amp | $4,680.00* / $4,500.00 + Electric |
50amp | $4,992.00 / 4,800.00* + Electric |
Extra Adult, Per Season | $260.00 / $250.00* |
Extra Child, Per Season | $208.00 / $200.00* |
Pump-Out Service | $31.20 / $30.00* |
Electric Security Deposit: $520.00 / $500.00* |
RV STORAGE RATES | |
*4% Discount for Cash | |
Rate | $234.00 / $225.00* +tax |
* Children may not attend school using campground address.
** Site fees will be pro-rated for any part of a particular month at the weekly rate.
Check-in is 2PM. Check-out is 12:00PM (Noon)
ONE VEHICLE PER SITE (Strictly Enforced)
Visitor Policy & Rates
All guests must register visitors before they enter the campground.
Guests may not bring pets!
NO REFUNDS FOR EARLY DEPARTURES, NO EXCEPTIONS!
Adult ….. $15.60 / $15.00 / Child ….. $10.40 / $10.00
(Guests must depart the campground by 7:00pm or pay additional overnight rate)
Overnight – Add $5.20 / $5.00 each daily
Cancellation Policy
- We must receive notice from guest of any cancellation or change of sites or nights reserved no later than 6pm, 14 days prior to arrival.
- If notice is not received 14 days prior of date of arrival, guest forfeits 100% of the stay.
- All other cancellations are subject to a $25.00 service fee.
- No refunds for early departures or inclement weather.
Rates subject to change without notice.